共40個項目獲得資助
據國家自然科學基金委員會網站消息:2009國家自然科學基金外國青年研究基金受理和評審工作已經全部完成,共40個項目獲得資助,現將獲資助項目批準清單公布如下:
序號 | 科學部編號 | 申請人姓名 | 國籍 | 國內依托單位 | 課 題 名 稱 |
1 | 10910263 | Artem R. Oganov | 俄羅斯 | 吉林大學 | Crystal structure design of new superhard materials |
2 | 10910265 | Paul Anthony Childs | 澳大利亞 | 清華大學 | Optical fibre based Hydrogen detection |
3 | 10910266 | Kevin Laurent | 法國 | 北京大學 | Nanostructured solar cells devices |
4 | 10910272 | Cesario Manuel D. L. Almeida | 葡萄牙 | 中國科學院上海天文臺 | Modelling Galaxy Formation and Evolution |
5 | 10910278 | Frédéric Jugeau | 法國 | 中國科學院高能物理研究所 | The holographic principle applied to particle physics: from hadron phenomenology to astroparticle physics |
6 | 10910279 | Teppei Okumura | 日本 | 中國科學院上海天文臺 | Pairwise velocity dispersion of luminous red galaxies and of dark matter halos |
7 | 10910282 | Stephen Justham | 英國 | 北京大學 | Compact binary modelling and applications: physicalunderstanding and cosmic explosions. |
8 | 10910291 | Antonio Pulido Patón | 西班牙 | 中國科學院紫金山天文臺 | Disturbances and optical sensing schemes in Gravitational reference sensors for scientific space missions in Gravitational Physics |
9 | 10910292 | Aron Walsh | 愛爾蘭 | 復旦大學 | Design of Optoelectronic Materials and Devices from First-Principles Calculations |
10 | 20910123 | Sébastien Andre Michel Chanfreau | 法國 | 南開大學 | Electrocarboxylation and electro-reduction of carbon dioxide in ionic liquid-carbon dioxide biphasic media |
11 | 20910146 | Nathan J DeYonker | 美國 | 中山大學 | Theoretical Studies on the Structure-Activity Relationship of Ruthenium and Platinum Complexes with Anticancer Activities |
12 | 30910356 | Barry Hon Cheung Wong | 英國 | 武漢大學 | Identification of virus-induced signalling phosphoproteins |
13 | 30910357 | Radu Gheorghe Blaga | 羅馬尼亞 | 吉林大學 | Analysis of molecoular factors of kystogenesis involved in the virulence of trichinella species |
14 | 30910362 | Benjamin Richard Montgomery | 美國 | 武漢大學 | Competition for pollination and hybrdization between invasive solidago canadensis and native Chinese solidago |
15 | 30910364 | Matthew Richard Helmus | 美國 | 中國科學院西雙版納熱帶植物園 | Using phylogeny to assess the importance of temporal niches ,spatial niches and neutral mechanisms in maintaining tree biodiversity |
16 | 30910370 | Matthew Earl Simmons | 美國 | 中國科學院植物研究所 | Multi-scaled Assessment of Riparian Wetland Structure and Function, Xilin River Basin Inner Mongolia |
17 | 30910371 | Takahiro Yonezawa | 日本 | 復旦大學 | Molecular evolution of elephants and related mammals |
18 | 30910372 | Scott Andrew Edwards | 澳大利亞 | 中國科學院上海生命科學研究院 | Analysis of force distribution networks in biological matter |
19 | 30910373 | David Allen Hughes | 美國 | 中國科學院上海生命科學研究院 | High-throughput sequencing analysis of expression differences among human groups |
20 | 30910374 | Christine Korteweg | 荷蘭 | 北京大學 | H5N1, H1N1 and other emerging infectious diseases |
21 | 30910375 | Kristen Ann Ross | 美國 | 中國科學院地理科學與資源研究所 | Impacts of anthropogenic effects and invasive species on ecosystem nutrient cycling and carbon storage |
22 | 30910376 | Sarah Ann Stanley | 美國 | 中國科學院微生物研究所 | Identification of Natural Product Inhibitors of M. tuberculosis growth |
23 | 40910201 | Frédéric MB Jacques | 法國 | 中國科學院南京地質古生物研究所 | Evolution of Vegetation Distribution through the Neogene linked with Climate Change |
24 | 40910204 | Daniel Robert Joswiak | 美國 | 中國科學院青藏高原研究所 | Atmospheric moisture variability reconstruction from ice cores over the Qinghai-Tibetan Plateau |
25 | 50910222 | Cedric dit Lêride Larricq-Fourcade | 法國 | 清華大學 | Direct Numerical Simulations of actively controlled flow for drag reduction |
26 | 50910224 | Joseph William Pratt | 美國 | 上海交通大學 | Development of alternative energy systems for highly dynamic energy sources and power demands |
27 | 50910225 | Andrew Franz Braham | 美國 | 東南大學 | Mixed-Mode Fracture Characteristics of Asphalt Concrete Using the Arcan Configuration |
28 | 50910234 | Neal Simon Wade | 英國 | 重慶大學 | Study on Reliability of Renewable Energy Conversion Systems |
29 | 50910235 | Richard John Marchant | 英國 | 清華大學 | Modeling and simulation on insulation and electromagnetic field of 27.5kV GIS used in high-speed railway |
30 | 50910237 | John Lawrence Daniels | 美國 | 中國礦業大學 | Organo-silanes for management of coal mining sites and coal combustion products |
31 | 50910239 | Motonori Komura | 日本 | 電子科技大學 | Fabrication of huge single grain microphase separation for highly functional nano-devices |
32 | 50910243 | José Eucides Andrade | 厄瓜多爾 | 同濟大學 | Multiscale modeling of granular materials in science and engineering |
33 | 50910244 | Nicholas Joseph Killingsworth | 美國 | 天津大學 | Research on the control strategy of HCCI engine |
34 | 50910245 | Graham Dawson | 英國 | 中國科學院蘇州納米技術與納米仿生研究所 | Preparation of doped titania nanotubes to achieve a visible light active photocatalyst |
35 | 50910247 | Francesca Frassoldati | 意大利 | 華南理工大學 | Aquaculture, Agriculture and Human Settlements Integration: Transformations and Persistences in the Zhujiang Delta |
36 | 60910180 | Timo Jochen Balz | 德國 | 武漢大學 | Fusion of high-resolution SAR and optical remote sensing data in urban areas |
37 | 60910182 | Paris Avgeriou | 希臘 | 武漢大學 | Semantic-enabled collaboration Towards Analysis, Negotiation and Documentation on distributed requirements engineering (STAND) |
38 | 60910187 | Maksym Rybachuck | 澳大利亞 | 東南大學 | Design and fabrication of nano-scale optical waveguides based on Zinc oxide nanowires |
39 | 60910194 | Scerri Michael Paul | 美國 | 電子科技大學 | Adaptive,Netwok Aware Information Sharing for Large Multi-agent Teams |
40 | 60910196 | Andrei Sharf | 以色列 | 中國科學院深圳先進技術研究院 | Algorithms for Dynamic Scene Reconstruction and Modeling |
自然科學基金委按照科學基金系統性改革總體部署,以構建理念先進、制度規范、公正高效的新時代科學基金體系為目標,在2023年推出以下改革舉措。一、持續開展分類評審重點項目、面上項目和青年科學基金項目繼續開......
近日,上海浦東張江科學城重點項目簽約開工,共遴選63個項目,總投資575億元。此外,投資信心也持續增強,據悉,未來三年張江科投計劃投入10億元規模天使投資,張江科學城:盛美總部及研發中心、摩方啟賦全球......
國科金發計〔2023〕1號國家自然科學基金委員會(以下簡稱自然科學基金委)堅持以習近平新時代中國特色社會主義思想為指導,深入學習領會黨的二十大精神,全面貫徹落實習近平總書記關于科技創新特別是基礎研究重......
根據《國家自然科學基金原創探索計劃項目實施方案(試行)》的有關規定,現將工程與材料科學部指南引導類原創探索計劃項目相關信息予以公布:序號項目名稱申請人依托單位資助金額(萬元)1熱量傳遞和轉換耦合過程的......
根據《國家自然科學基金原創探索計劃項目實施方案(試行)》的有關規定,現將工程與材料科學部專家推薦類原創探索計劃項目相關信息予以公布:序號項目名稱申請人依托單位資助金額(萬元)推薦人1無敏化CDS奧氏體......
根據國家自然科學基金委員會相關規定,現公布2022年度國家自然科學基金委員會交叉科學部科技活動項目、“自然科學內在邏輯與發展規律研究”“氨燃料應用的若干基礎問題研究”“音樂與腦科學”“‘未病’的生物基......
各有關單位:為貫徹落實黨中央關于深化人才發展體制機制改革的重要部署,推動建立以創新價值、能力、貢獻為導向的醫藥衛生科技人才評價體系,中國科協委托中華中醫藥學會,建設“中國中醫藥臨床案例成果數據庫”,面......
根據國家自然科學基金委員會相關規定,現公布2022年度國家自然科學基金委員會交叉科學部科技活動項目、“自然科學內在邏輯與發展規律研究”“氨燃料應用的若干基礎問題研究”“音樂與腦科學”“‘未病’的生物基......
關于2022年高等教育(本科)國家級教學成果獎候選項目的公示根據《教育部關于開展2022年國家級教學成果獎評審工作的通知》(教師函〔2022〕9號)要求,31個省(區、市)教育廳(教委)和新疆生產建設......
關于2022年高等教育(本科)國家級教學成果獎候選項目的公示根據《教育部關于開展2022年國家級教學成果獎評審工作的通知》(教師函〔2022〕9號)要求,31個省(區、市)教育廳(教委)和新疆生產建設......